If '' ( ) stopped playing...
Actual Current Points:
Key:
| Played | 0 Minutes | Captain Points | Benched | Player Points Total |
Gameweek: 1
| Sánchez | 8 | 3 | 6 | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 102 |
| Tarkowski | 4 | 8 | 3 | 8 | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 142 |
| Murillo | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 3 | 2 | 8 | 8 | 2 | 0 | 0 | 2 | 1 | 2 | 6 | 8 | 83 |
| Pedro Porro | 6 | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 83 |
| M.Salah (C) | 16 | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 194 |
| B.Fernandes | 2 | 2 | 10 | 2 | 10 | -1 | 3 | 8 | 4 | 5 | 5 | 2 | 11 | 4 | 18 | 13 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 10 | 10 | 2 | 2 | 13 | 8 | 10 | 13 | 189 |
| Wirtz | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 105 |
| Dewsbury-Hall | 2 | 2 | 12 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 9 | 13 | 7 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 4 | 6 | 9 | 2 | 3 | 117 |
| Palmer (VC) | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 2 | 4 | 125 |
| João Pedro | 2 | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 164 |
| Strand Larsen | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 13 | 2 | 1 | 5 | 1 | 0 | 62 |
| Dúbravka | 2 | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 88 |
| Andersen | 2 | 4 | 3 | 10 | 4 | 3 | 3 | 1 | 0 | 6 | 3 | 10 | 4 | 0 | 1 | 2 | 7 | 5 | 3 | 3 | 2 | 2 | 8 | 0 | 1 | 2 | 4 | 0 | 0 | 7 | 4 | 104 |
| Marc Guiu | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Estève | 1 | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 69 |
Above Played Points: 1494
Above Benched Points: 145
Above Captain Points: 252
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 49
Total Score (Stopped Playing): 1494
Gameweek: 2
| Sánchez | 3 | 6 | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 94 |
| Gabriel | 6 | 2 | 9 | 2 | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 167 |
| Murillo | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 3 | 2 | 8 | 8 | 2 | 0 | 0 | 2 | 1 | 2 | 6 | 8 | 81 |
| Lacroix | 3 | 11 | 6 | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 120 |
| Estève | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 68 |
| Semenyo (VC) | 6 | 2 | 13 | 5 | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 16 | 7 | 2 | 0 | 167 |
| B.Fernandes | 2 | 10 | 2 | 10 | -1 | 3 | 8 | 4 | 5 | 5 | 2 | 11 | 4 | 18 | 13 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 10 | 10 | 2 | 2 | 13 | 8 | 10 | 13 | 187 |
| Rogers | 2 | 2 | 3 | 2 | 5 | 5 | 7 | 3 | 1 | 2 | 15 | 3 | 6 | 2 | 15 | 15 | 1 | 1 | 5 | 3 | 2 | 8 | 2 | 10 | 2 | 2 | 2 | 1 | 2 | 6 | 135 |
| Reijnders | 2 | 2 | 3 | 9 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 76 |
| Watkins | 2 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 107 |
| Haaland (C) | 4 | 18 | 26 | 18 | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 368 |
| Dúbravka | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 86 |
| Kudus | 3 | 2 | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Pedro Porro | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 77 |
| Marc Guiu | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Above Played Points: 1628
Above Benched Points: 182
Above Captain Points: 384
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 86
Total Score (Stopped Playing): 1677
Gameweek: 3
| Sánchez | 6 | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 91 |
| Murillo | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 3 | 2 | 8 | 8 | 2 | 0 | 0 | 2 | 1 | 2 | 6 | 8 | 80 |
| Lacroix | 11 | 6 | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 117 |
| Pedro Porro | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 72 |
| Semenyo | 2 | 13 | 5 | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 153 |
| B.Fernandes (C) | 20 | 4 | 20 | -2 | 6 | 16 | 8 | 10 | 10 | 4 | 22 | 8 | 36 | 26 | 2 | 0 | 0 | 0 | 14 | 20 | 10 | 20 | 20 | 4 | 4 | 26 | 16 | 20 | 26 | 370 |
| Rogers | 2 | 3 | 2 | 5 | 5 | 7 | 3 | 1 | 2 | 15 | 3 | 6 | 2 | 15 | 15 | 1 | 1 | 5 | 3 | 2 | 8 | 2 | 10 | 2 | 2 | 2 | 1 | 2 | 6 | 133 |
| Reijnders | 2 | 3 | 9 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 74 |
| Kudus | 2 | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Watkins | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 105 |
| Haaland (VC) | 9 | 13 | 9 | 16 | 8 | 13 | 2 | 13 | 4 | 2 | 2 | 14 | 2 | 13 | 16 | 4 | 4 | 4 | 6 | 2 | 1 | 5 | 11 | 5 | 6 | 0 | 2 | 2 | 0 | 188 |
| Dúbravka | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 80 |
| Gabriel | 2 | 9 | 2 | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 161 |
| Estève | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 62 |
| Marc Guiu | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Above Played Points: 1594
Above Benched Points: 165
Above Captain Points: 382
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 147
Total Score (Stopped Playing): 1680
Gameweek: 4
| Sánchez | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 85 |
| Gabriel | 9 | 2 | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 159 |
| Lacroix | 6 | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 106 |
| Pedro Porro | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 68 |
| Semenyo | 13 | 5 | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 151 |
| Gakpo (VC) | 3 | 2 | 1 | 7 | 7 | 2 | 3 | 1 | 2 | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 12 | 3 | 3 | 4 | 94 |
| Rogers | 3 | 2 | 5 | 5 | 7 | 3 | 1 | 2 | 15 | 3 | 6 | 2 | 15 | 15 | 1 | 1 | 5 | 3 | 2 | 8 | 2 | 10 | 2 | 2 | 2 | 1 | 2 | 6 | 131 |
| Kudus | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Watkins | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 103 |
| Haaland (C) | 26 | 18 | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 346 |
| Mateta | 2 | 6 | 2 | 2 | 17 | 2 | 9 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 77 |
| Dúbravka | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 78 |
| Reijnders | 3 | 9 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 72 |
| Murillo | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 3 | 2 | 8 | 8 | 2 | 0 | 0 | 2 | 1 | 2 | 6 | 8 | 79 |
| Estève | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 61 |
Above Played Points: 1458
Above Benched Points: 212
Above Captain Points: 362
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 222
Total Score (Stopped Playing): 1605
Gameweek: 5
| Sánchez | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 83 |
| Senesi | 9 | 7 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 4 | 11 | 10 | 1 | 109 |
| Lacroix | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 100 |
| Pedro Porro | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 62 |
| Semenyo (C) | 10 | 14 | 36 | 8 | 6 | 4 | 0 | 0 | 2 | 8 | 6 | 12 | 20 | 18 | 10 | 2 | 12 | 4 | 16 | 14 | 4 | 28 | 8 | 16 | 14 | 4 | 0 | 276 |
| Gakpo (VC) | 2 | 1 | 7 | 7 | 2 | 3 | 1 | 4 | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 6 | 3 | 3 | 4 | 87 |
| Rogers | 2 | 5 | 5 | 7 | 3 | 1 | 2 | 15 | 3 | 6 | 2 | 15 | 15 | 1 | 1 | 5 | 3 | 2 | 8 | 2 | 10 | 2 | 2 | 2 | 1 | 2 | 6 | 128 |
| Kudus | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Watkins | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 101 |
| Haaland | 9 | 16 | 8 | 13 | 2 | 13 | 4 | 2 | 2 | 14 | 2 | 13 | 16 | 2 | 2 | 2 | 6 | 2 | 1 | 5 | 11 | 5 | 6 | 0 | 2 | 2 | 0 | 160 |
| Mateta | 6 | 2 | 2 | 17 | 2 | 9 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75 |
| Dúbravka | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 75 |
| Gabriel | 2 | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 150 |
| Reijnders | 9 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 69 |
| Estève | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 57 |
Above Played Points: 1341
Above Benched Points: 248
Above Captain Points: 284
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 269
Total Score (Stopped Playing): 1563
Gameweek: 6
| Raya | 2 | 6 | 6 | 6 | 6 | 1 | 2 | 3 | 6 | 2 | 2 | 7 | 2 | 2 | 1 | 6 | 6 | 1 | 6 | 7 | 3 | 3 | 3 | 7 | 7 | 0 | 103 |
| Senesi | 7 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 4 | 11 | 10 | 1 | 100 |
| Gabriel | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 148 |
| Pedro Porro | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 61 |
| Semenyo (VC) | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 16 | 7 | 2 | 0 | 141 |
| Gakpo | 1 | 7 | 7 | 2 | 3 | 1 | 2 | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 6 | 3 | 3 | 2 | 81 |
| Rogers | 5 | 5 | 7 | 3 | 1 | 2 | 15 | 3 | 6 | 2 | 15 | 15 | 1 | 1 | 5 | 3 | 2 | 8 | 2 | 10 | 2 | 2 | 2 | 1 | 2 | 6 | 126 |
| Kudus | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Reijnders | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 60 |
| Watkins | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 99 |
| Haaland (C) | 48 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 318 |
| Dúbravka | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 71 |
| Lacroix | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 98 |
| Mateta | 2 | 2 | 17 | 2 | 9 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 69 |
| Estève | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 53 |
Above Played Points: 1381
Above Benched Points: 197
Above Captain Points: 334
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 365
Total Score (Stopped Playing): 1650
Gameweek: 7
| Raya | 6 | 6 | 6 | 6 | 1 | 2 | 3 | 6 | 2 | 2 | 7 | 2 | 2 | 1 | 6 | 6 | 1 | 6 | 7 | 3 | 3 | 3 | 7 | 7 | 0 | 101 |
| Senesi | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 4 | 11 | 10 | 1 | 93 |
| Gabriel | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 135 |
| Lacroix | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 94 |
| Semenyo (VC) | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 16 | 7 | 2 | 0 | 134 |
| Kudus | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Reijnders | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 58 |
| Rogers | 5 | 7 | 3 | 1 | 2 | 15 | 3 | 6 | 2 | 15 | 15 | 1 | 1 | 5 | 3 | 2 | 8 | 2 | 10 | 2 | 2 | 2 | 1 | 2 | 6 | 121 |
| Watkins | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 91 |
| Haaland (C) | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 270 |
| Mateta | 2 | 17 | 2 | 9 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67 |
| Dúbravka | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 70 |
| Pedro Porro | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 60 |
| Gakpo | 7 | 7 | 2 | 3 | 1 | 2 | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 6 | 3 | 3 | 2 | 80 |
| Estève | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 55 |
Above Played Points: 1271
Above Benched Points: 206
Above Captain Points: 286
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 443
Total Score (Stopped Playing): 1636
Gameweek: 8
| Raya | 6 | 6 | 6 | 1 | 2 | 3 | 6 | 2 | 2 | 7 | 2 | 2 | 1 | 6 | 6 | 1 | 6 | 7 | 3 | 3 | 3 | 7 | 7 | 0 | 95 |
| Senesi | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 4 | 11 | 10 | 1 | 91 |
