If '' ( ) stopped playing...
Actual Current Points:
Key:
| Played | 0 Minutes | Captain Points | Benched | Player Points Total |
Gameweek: 1
| Dúbravka | 2 | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | | 90 |
| Pedro Porro | 6 | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | | 84 |
| Andersen | 2 | 4 | 3 | 10 | 4 | 3 | 3 | 1 | 0 | 6 | 3 | 10 | 4 | 0 | 1 | 2 | 7 | 5 | 3 | 3 | 2 | 2 | 8 | 0 | 1 | 2 | 4 | 0 | 0 | 7 | 4 | 1 | | 105 |
| N.Williams | 1 | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | | 115 |
| M.Salah (C) | 16 | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | | 210 |
| Rogers | 3 | 2 | 2 | 3 | 2 | 5 | 5 | 7 | 3 | 1 | 2 | 15 | 3 | 6 | 2 | 15 | 15 | 1 | 1 | 5 | 3 | 2 | 8 | 2 | 10 | 2 | 2 | 2 | 1 | 2 | 6 | 5 | | 143 |
| Palmer (VC) | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 2 | 4 | 4 | | 129 |
| Wirtz | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | | 111 |
| Dewsbury-Hall | 2 | 2 | 12 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 9 | 13 | 7 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | | 126 |
| Watkins | 2 | 2 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | | 111 |
| Wood | 13 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 26 |
| Kelleher | 1 | 5 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 13 | 4 | 6 | 2 | 13 | 1 | 1 | 10 | 1 | 2 | 2 | 0 | 6 | 1 | 9 | 2 | | 116 |
| Marc Guiu | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 |
| Agbadou | 0 | 4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | -3 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 23 |
| Estève | 1 | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | | 71 |
Above Played Points: 1306
Above Benched Points: 166
Above Captain Points: 268
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 52
Total Score (Stopped Playing): 1306
Gameweek: 2
| Dúbravka | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | | 88 |
| Estève | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | | 70 |
| Andersen | 4 | 3 | 10 | 4 | 3 | 3 | 1 | 0 | 6 | 3 | 10 | 4 | 0 | 1 | 2 | 7 | 5 | 3 | 3 | 2 | 2 | 8 | 0 | 1 | 2 | 4 | 0 | 0 | 7 | 4 | 1 | | 103 |
| N.Williams | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | | 114 |
| M.Salah (C) | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | | 194 |
| Dewsbury-Hall | 2 | 12 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 9 | 13 | 7 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | | 124 |
| Wirtz | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | | 109 |
| Rogers | 2 | 2 | 3 | 2 | 5 | 5 | 7 | 3 | 1 | 2 | 15 | 3 | 6 | 2 | 15 | 15 | 1 | 1 | 5 | 3 | 2 | 8 | 2 | 10 | 2 | 2 | 2 | 1 | 2 | 6 | 5 | | 140 |
| Palmer (VC) | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 2 | 4 | 4 | | 126 |
| Watkins | 2 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | | 109 |
| Wood | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 13 |
| Kelleher | 5 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 13 | 4 | 6 | 2 | 13 | 1 | 1 | 10 | 1 | 2 | 2 | 0 | 6 | 1 | 9 | 2 | | 115 |
| Marc Guiu | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 |
| Pedro Porro | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | | 78 |
| Agbadou | 4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | -3 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 23 |
Above Played Points: 1263
Above Benched Points: 155
Above Captain Points: 252
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 91
Total Score (Stopped Playing): 1315
Gameweek: 3
| Kelleher | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 13 | 4 | 6 | 2 | 13 | 1 | 1 | 10 | 1 | 2 | 2 | 0 | 6 | 1 | 9 | 2 | | 110 |
| Pedro Porro | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | | 73 |
| Agbadou | 1 | 4 | 3 | 1 | 1 | 0 | 0 | -3 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 19 |
| N.Williams | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | | 112 |
| M.Salah | 3 | 9 | 5 | 2 | 2 | 2 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 3 | 2 | 9 | 1 | 0 | 8 | | 92 |
| Rogers | 2 | 3 | 2 | 5 | 5 | 7 | 3 | 1 | 2 | 15 | 3 | 6 | 2 | 15 | 15 | 1 | 1 | 5 | 3 | 2 | 8 | 2 | 10 | 2 | 2 | 2 | 1 | 2 | 6 | 5 | | 138 |
| Ndoye | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | | 34 |
| Wirtz | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | | 107 |
| Watkins | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | | 107 |
| Wood (C) | 4 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 22 |
| João Pedro (VC) | 9 | 7 | 2 | 2 | 2 | 2 | 4 | 18 | 14 | 2 | 2 | 4 | 2 | 4 | 12 | 16 | 2 | 4 | 2 | 16 | 24 | 20 | 16 | 20 | 14 | 4 | 38 | 4 | 4 | 2 | | 272 |
| Dúbravka | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | | 82 |
| Dewsbury-Hall | 12 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 9 | 13 | 7 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | | 122 |
| Estève | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | | 64 |
| Andersen | 3 | 10 | 4 | 3 | 3 | 1 | 0 | 6 | 3 | 10 | 4 | 0 | 1 | 2 | 7 | 5 | 3 | 3 | 2 | 2 | 8 | 0 | 1 | 2 | 4 | 0 | 0 | 7 | 4 | 1 | | 99 |
Above Played Points: 1232
Above Benched Points: 221
Above Captain Points: 268
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 122
Total Score (Stopped Playing): 1323
Gameweek: 4
| Vicario | 8 | 1 | 2 | 3 | 1 | 6 | 4 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | | 69 |
| Pedro Porro | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | | 69 |
| Agbadou | 4 | 3 | 1 | 1 | 0 | 0 | -3 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 18 |
| Andersen | 10 | 4 | 3 | 3 | 1 | 0 | 6 | 3 | 10 | 4 | 0 | 1 | 2 | 7 | 5 | 3 | 3 | 2 | 2 | 8 | 0 | 1 | 2 | 4 | 0 | 0 | 7 | 4 | 1 | | 96 |
| M.Salah (C) | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | | 178 |
| Rogers | 3 | 2 | 5 | 5 | 7 | 3 | 1 | 2 | 15 | 3 | 6 | 2 | 15 | 15 | 1 | 1 | 5 | 3 | 2 | 8 | 2 | 10 | 2 | 2 | 2 | 1 | 2 | 6 | 5 | | 136 |
| Dewsbury-Hall | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 9 | 13 | 7 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | | 110 |
| Wirtz | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | | 104 |
| Watkins | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | | 105 |
| Wood | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 9 |
| João Pedro (VC) | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 2 | 2 | 2 | 2 | 12 | 16 | 2 | 4 | 2 | 16 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 4 | 2 | | 170 |
| Dúbravka | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | | 80 |
| Ndoye | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | | 33 |
| N.Williams | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | | 111 |
| Estève | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | | 63 |
Above Played Points: 1193
Above Benched Points: 158
Above Captain Points: 238
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 186
Total Score (Stopped Playing): 1315
Gameweek: 5
| Vicario | 1 | 2 | 3 | 1 | 6 | 4 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | | 61 |
| Agbadou | 3 | 1 | 1 | 0 | 0 | -3 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 |
| Andersen | 4 | 3 | 3 | 1 | 0 | 6 | 3 | 10 | 4 | 0 | 1 | 2 | 7 | 5 | 3 | 3 | 2 | 2 | 8 | 0 | 1 | 2 | 4 | 0 | 0 | 7 | 4 | 1 | | 86 |
| N.Williams | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | | 111 |
| M.Salah (C) | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | | 160 |
| Rogers | 2 | 5 | 5 | 7 | 3 | 1 | 2 | 15 | 3 | 6 | 2 | 15 | 15 | 1 | 1 | 5 | 3 | 2 | 8 | 2 | 10 | 2 | 2 | 2 | 1 | 2 | 6 | 5 | | 133 |
| Wirtz | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | | 101 |
| Ndoye | 2 | 1 | 2 | 0 | 2 | 1 | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | | 31 |
| Watkins | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | | 103 |
| Wood | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 8 |
| João Pedro (VC) | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 2 | 2 | 2 | 2 | 12 | 16 | 2 | 4 | 2 | 16 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 4 | 2 | | 163 |
| Dúbravka | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | | 77 |
| Pedro Porro | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | | 63 |
| Dewsbury-Hall | 1 | 1 | 0 | 2 | 2 | 2 | 9 | 13 | 7 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | | 108 |
| Estève | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | | 59 |
Above Played Points: 1114
Above Benched Points: 164
Above Captain Points: 220
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 224
Total Score (Stopped Playing): 1300
Gameweek: 6
| Vicario | 2 | 3 | 1 | 6 | 4 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | | 60 |
| Pedro Porro | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | | 62 |
| Andersen | 3 | 3 | 1 | 0 | 6 | 3 | 10 | 4 | 0 | 1 | 2 | 7 | 5 | 3 | 3 | 2 | 2 | 8 | 0 | 1 | 2 | 4 | 0 | 0 | 7 | 4 | 1 | | 82 |
| N.Williams | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | | 101 |
| M.Salah (C) | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | | 150 |
| Dewsbury-Hall | 1 | 0 | 2 | 2 | 2 | 9 | 13 | 7 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | | 107 |
| Semenyo | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 2 | | 135 |
| Ndoye | 1 | 2 | 0 | 2 | 1 | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | | 29 |
| Watkins | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | | 101 |
| Wood | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 6 |
| João Pedro (VC) | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 2 | 2 | 2 | 2 | 12 | 16 | 2 | 4 | 2 | 16 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 4 | 2 | | 161 |
| Dúbravka | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | | 73 |
| Rogers | 5 | 5 | 7 | 3 | 1 | 2 | 15 | 3 | 6 | 2 | 15 | 15 | 1 | 1 | 5 | 3 | 2 | 8 | 2 | 10 | 2 | 2 | 2 | 1 | 2 | 6 | 5 | | 131 |
| Agbadou | 1 | 1 | 0 | 0 | -3 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 |
| Estève | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | | 55 |
Above Played Points: 1132
Above Benched Points: 132
Above Captain Points: 210
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 256
Total Score (Stopped Playing): 1356
Gameweek: 7
| Pope | 7 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 6 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | | 48 |
| Richards | 3 | 3 | 2 | 6 | 8 | 6 | 1 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 8 | 0 | 6 | 1 | 4 | 10 | 0 | 2 | | 86 |
| Gabriel | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 4 | | 139 |
| Senesi | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 4 | 11 | 10 | 1 | 4 | | 97 |
| Alderete | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 6 | 4 | 8 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 4 | 7 | 2 | 1 | 8 | | 72 |
| Reijnders | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | | 58 |
| Semenyo | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 2 | | 128 |
| Saka | 8 | 7 | 3 | 3 | 12 | 4 | 5 | 6 | 4 | 11 | 3 | 7 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 13 | 5 | 2 | 9 | 3 | 0 | 0 | | 121 |
| Anthony | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 2 | 2 | 1 | 2 | 8 | 2 | 10 | 4 | 3 | 2 | 2 | | 67 |
| Haaland (C) | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 4 | | 274 |
| Gyökeres (VC) | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 4 | 1 | 7 | 0 | 5 | | 84 |
| Dúbravka | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | | 72 |
| João Pedro | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | | 129 |
