If '' ( ) stopped playing...
Actual Current Points:
Key:
| Played | 0 Minutes | Captain Points | Benched | Player Points Total |
Gameweek: 1
| A.Becker | 1 | 1 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 89 |
| Virgil | 3 | 3 | 8 | 8 | 4 | 2 | 1 | 3 | 3 | 5 | 1 | 3 | 6 | 4 | 2 | 6 | 2 | 2 | 6 | 1 | 6 | 2 | 9 | 4 | 0 | 17 | 11 | 7 | 1 | 2 | 3 | 135 |
| Gabriel | 6 | 6 | 2 | 9 | 2 | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 173 |
| Guéhi | 6 | 2 | 15 | 6 | 7 | 7 | 3 | 4 | 4 | 10 | 0 | 5 | 0 | 14 | 8 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 6 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 0 | 135 |
| Gvardiol | 0 | 0 | 0 | 6 | 4 | 2 | 12 | 0 | 2 | 2 | 6 | 1 | 6 | 0 | 12 | 8 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Palmer (VC) | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 2 | 7 | 2 | 1 | 9 | 0 | 2 | 20 | 12 | 3 | 2 | 9 | 2 | 4 | 99 |
| Elanga | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 42 |
| Adama | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 23 |
| Bowen | 2 | 2 | 9 | 2 | 9 | 9 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | 5 | 9 | 8 | 1 | 2 | 7 | 4 | 2 | 3 | 12 | 8 | 2 | 5 | 4 | 7 | 4 | 6 | 2 | 143 |
| Haaland (C) | 26 | 4 | 18 | 26 | 18 | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 394 |
| Gyökeres | 1 | 12 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 101 |
| Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| Willock | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 28 |
Above Played Points: 1450
Above Benched Points: 17
Above Captain Points: 400
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 52
Total Score (Stopped Playing): 1450
Gameweek: 2
| A.Becker | 1 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 88 |
| Virgil | 3 | 8 | 8 | 4 | 2 | 1 | 3 | 3 | 5 | 1 | 3 | 6 | 4 | 2 | 6 | 2 | 2 | 6 | 1 | 6 | 2 | 9 | 4 | 0 | 17 | 11 | 7 | 1 | 2 | 3 | 132 |
| Gabriel | 6 | 2 | 9 | 2 | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 167 |
| Guéhi | 2 | 15 | 6 | 7 | 7 | 3 | 4 | 4 | 10 | 0 | 5 | 0 | 14 | 8 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 6 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 0 | 129 |
| Gvardiol | 0 | 0 | 6 | 4 | 2 | 12 | 0 | 2 | 2 | 6 | 1 | 6 | 0 | 12 | 8 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Palmer (VC) | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 2 | 7 | 2 | 1 | 9 | 0 | 2 | 20 | 12 | 3 | 2 | 9 | 2 | 4 | 96 |
| Elanga | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 39 |
| Adama | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 22 |
| Bowen | 2 | 9 | 2 | 9 | 9 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | 5 | 9 | 8 | 1 | 2 | 7 | 4 | 2 | 3 | 12 | 8 | 2 | 5 | 4 | 7 | 4 | 6 | 2 | 141 |
| Haaland (C) | 4 | 18 | 26 | 18 | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 368 |
| Gyökeres | 12 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 100 |
| Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| Willock | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 28 |
Above Played Points: 1398
Above Benched Points: 17
Above Captain Points: 374
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 84
Total Score (Stopped Playing): 1450
Gameweek: 3
| A.Becker | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 87 |
| Virgil | 8 | 8 | 4 | 2 | 1 | 3 | 3 | 5 | 1 | 3 | 6 | 4 | 2 | 6 | 2 | 2 | 6 | 1 | 6 | 2 | 9 | 4 | 0 | 17 | 11 | 7 | 1 | 2 | 3 | 129 |
| Gabriel | 2 | 9 | 2 | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 161 |
| Guéhi | 15 | 6 | 7 | 7 | 3 | 4 | 4 | 10 | 0 | 5 | 0 | 14 | 8 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 6 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 0 | 127 |
| Gvardiol | 0 | 6 | 4 | 2 | 12 | 0 | 2 | 2 | 6 | 1 | 6 | 0 | 12 | 8 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Palmer (VC) | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 2 | 7 | 2 | 1 | 9 | 0 | 2 | 20 | 12 | 3 | 2 | 9 | 2 | 4 | 96 |
| Elanga | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 37 |
| Adama | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 22 |
| Haaland (C) | 18 | 26 | 18 | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 364 |
| Bowen | 9 | 2 | 9 | 9 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | 5 | 9 | 8 | 1 | 2 | 7 | 4 | 2 | 3 | 12 | 8 | 2 | 5 | 4 | 7 | 4 | 6 | 2 | 139 |
| Gyökeres | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 88 |
| Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| Willock | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 28 |
Above Played Points: 1366
Above Benched Points: 17
Above Captain Points: 370
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 148
Total Score (Stopped Playing): 1450
Gameweek: 4
| A.Becker | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 79 |
| Virgil | 8 | 4 | 2 | 1 | 3 | 3 | 5 | 1 | 3 | 6 | 4 | 2 | 6 | 2 | 2 | 6 | 1 | 6 | 2 | 9 | 4 | 0 | 17 | 11 | 7 | 1 | 2 | 3 | 121 |
| Gabriel | 9 | 2 | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 159 |
| Guéhi | 6 | 7 | 7 | 3 | 4 | 4 | 10 | 0 | 5 | 0 | 14 | 8 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 6 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 0 | 112 |
| Lewis | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Grealish (VC) | 2 | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Elanga | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 36 |
| Adama | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 21 |
| Haaland (C) | 26 | 18 | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 346 |
| Bowen | 2 | 9 | 9 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | 5 | 9 | 8 | 1 | 2 | 7 | 4 | 2 | 3 | 12 | 8 | 2 | 5 | 4 | 7 | 4 | 6 | 2 | 130 |
| Gyökeres | 6 | 2 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 87 |
| Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| Willock | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 28 |
Above Played Points: 1200
Above Benched Points: 9
Above Captain Points: 346
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 216
Total Score (Stopped Playing): 1348
Gameweek: 5
| A.Becker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 73 |
| Van de Ven | 1 | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 0 | 1 | 71 |
| Gabriel | 2 | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 150 |
| Guéhi | 7 | 7 | 3 | 4 | 4 | 10 | 0 | 5 | 0 | 14 | 8 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 6 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 0 | 106 |
| Lewis | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Grealish (VC) | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Elanga | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 35 |
| M.Salah | 5 | 2 | 2 | 2 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 3 | 2 | 9 | 1 | 0 | 72 |
| Haaland (C) | 18 | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 320 |
| Sherif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gyökeres | 2 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 81 |
| Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| Willock | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 27 |
Above Played Points: 1009
Above Benched Points: 14
Above Captain Points: 320
Transfer Hits (Points) this GW: 4
Actual Total Points Upto GW: 254
Total Score (Stopped Playing): 1221
Gameweek: 6
| A.Becker | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 71 |
| Van de Ven | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 0 | 1 | 70 |
| Gabriel | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 148 |
| Guéhi | 7 | 3 | 4 | 4 | 10 | 0 | 5 | 0 | 14 | 8 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 6 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 0 | 99 |
| Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Grealish (VC) | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Elanga | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 34 |
| M.Salah | 2 | 2 | 2 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 3 | 2 | 9 | 1 | 0 | 67 |
| Foster | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 37 |
| Haaland (C) | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 302 |
| Gyökeres | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 79 |
| Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Reed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| Willock | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 24 |
Above Played Points: 1004
Above Benched Points: 14
Above Captain Points: 302
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 320
Total Score (Stopped Playing): 1258
Gameweek: 7
| A.Becker | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 69 |
| Van de Ven | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 0 | 1 | 68 |
| Gabriel | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 135 |
| Guéhi | 3 | 4 | 4 | 10 | 0 | 5 | 0 | 14 | 8 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 6 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 0 | 92 |
| Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Grealish (VC) | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Elanga | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 33 |
| M.Salah | 2 | 2 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 3 | 2 | 9 | 1 | 0 | 65 |
| Foster | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 35 |
| Haaland (C) | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 270 |
| Gyökeres | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 77 |
| Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Reed | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| Willock | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 24 |
Above Played Points: 938
Above Benched Points: 14
Above Captain Points: 270
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 368
Total Score (Stopped Playing): 1258
Gameweek: 8
