If '' ( ) stopped playing...
Actual Current Points:
Key:
| Played | 0 Minutes | Captain Points | Benched | Player Points Total |
Gameweek: 1
| A.Becker | 1 | 1 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 91 |
| Virgil | 3 | 3 | 8 | 8 | 4 | 2 | 1 | 3 | 3 | 5 | 1 | 3 | 6 | 4 | 2 | 6 | 2 | 2 | 6 | 1 | 6 | 2 | 9 | 4 | 0 | 17 | 11 | 7 | 1 | 2 | 3 | 9 | 8 | 4 | 1 | 2 | 14 | 2 | 175 |
| Gabriel | 6 | 6 | 2 | 9 | 2 | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 4 | 0 | 8 | 6 | 11 | 6 | 1 | 209 |
| Guéhi | 6 | 2 | 15 | 6 | 7 | 7 | 3 | 4 | 4 | 10 | 0 | 5 | 0 | 14 | 8 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 6 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 0 | 15 | 8 | 0 | 4 | 15 | 2 | 0 | 179 |
| Gvardiol | 0 | 0 | 0 | 6 | 4 | 2 | 12 | 0 | 2 | 2 | 6 | 1 | 6 | 0 | 12 | 8 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 79 |
| Palmer (VC) | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 2 | 7 | 2 | 1 | 9 | 0 | 2 | 20 | 12 | 3 | 2 | 9 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 16 | 125 |
| Elanga | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 48 |
| Adama | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
| Bowen | 2 | 2 | 9 | 2 | 9 | 9 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | 5 | 9 | 8 | 1 | 2 | 7 | 4 | 2 | 3 | 12 | 8 | 2 | 5 | 4 | 7 | 4 | 6 | 2 | 14 | 2 | 10 | 2 | 2 | 2 | 12 | 187 |
| Haaland (C) | 26 | 4 | 18 | 26 | 18 | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 4 | 26 | 0 | 14 | 22 | 18 | 0 | 478 |
| Gyökeres | 1 | 12 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 5 | 1 | 1 | 16 | 2 | 1 | 1 | 128 |
| Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| Willock | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 38 |
Above Played Points: 1766
Above Benched Points: 28
Above Captain Points: 500
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 52
Total Score (Stopped Playing): 1766
Gameweek: 2
| A.Becker | 1 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 90 |
| Virgil | 3 | 8 | 8 | 4 | 2 | 1 | 3 | 3 | 5 | 1 | 3 | 6 | 4 | 2 | 6 | 2 | 2 | 6 | 1 | 6 | 2 | 9 | 4 | 0 | 17 | 11 | 7 | 1 | 2 | 3 | 9 | 8 | 4 | 1 | 2 | 14 | 2 | 172 |
| Gabriel | 6 | 2 | 9 | 2 | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 4 | 0 | 8 | 6 | 11 | 6 | 1 | 203 |
| Guéhi | 2 | 15 | 6 | 7 | 7 | 3 | 4 | 4 | 10 | 0 | 5 | 0 | 14 | 8 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 6 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 0 | 15 | 8 | 0 | 4 | 15 | 2 | 0 | 173 |
| Gvardiol | 0 | 0 | 6 | 4 | 2 | 12 | 0 | 2 | 2 | 6 | 1 | 6 | 0 | 12 | 8 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 79 |
| Palmer (VC) | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 2 | 7 | 2 | 1 | 9 | 0 | 2 | 20 | 12 | 3 | 2 | 9 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 16 | 122 |
| Elanga | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 45 |
| Adama | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Bowen | 2 | 9 | 2 | 9 | 9 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | 5 | 9 | 8 | 1 | 2 | 7 | 4 | 2 | 3 | 12 | 8 | 2 | 5 | 4 | 7 | 4 | 6 | 2 | 14 | 2 | 10 | 2 | 2 | 2 | 12 | 185 |
| Haaland (C) | 4 | 18 | 26 | 18 | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 4 | 26 | 0 | 14 | 22 | 18 | 0 | 452 |
| Gyökeres | 12 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 5 | 1 | 1 | 16 | 2 | 1 | 1 | 127 |
| Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| Willock | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 38 |
Above Played Points: 1714
Above Benched Points: 28
Above Captain Points: 474
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 84
Total Score (Stopped Playing): 1766
Gameweek: 3
| A.Becker | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 89 |
| Virgil | 8 | 8 | 4 | 2 | 1 | 3 | 3 | 5 | 1 | 3 | 6 | 4 | 2 | 6 | 2 | 2 | 6 | 1 | 6 | 2 | 9 | 4 | 0 | 17 | 11 | 7 | 1 | 2 | 3 | 9 | 8 | 4 | 1 | 2 | 14 | 2 | 169 |
| Gabriel | 2 | 9 | 2 | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 4 | 0 | 8 | 6 | 11 | 6 | 1 | 197 |
| Guéhi | 15 | 6 | 7 | 7 | 3 | 4 | 4 | 10 | 0 | 5 | 0 | 14 | 8 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 6 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 0 | 15 | 8 | 0 | 4 | 15 | 2 | 0 | 171 |
| Gvardiol | 0 | 6 | 4 | 2 | 12 | 0 | 2 | 2 | 6 | 1 | 6 | 0 | 12 | 8 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 79 |
| Palmer (VC) | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 2 | 7 | 2 | 1 | 9 | 0 | 2 | 20 | 12 | 3 | 2 | 9 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 16 | 122 |
| Elanga | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 43 |
| Adama | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Haaland (C) | 18 | 26 | 18 | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 4 | 26 | 0 | 14 | 22 | 18 | 0 | 448 |
| Bowen | 9 | 2 | 9 | 9 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | 5 | 9 | 8 | 1 | 2 | 7 | 4 | 2 | 3 | 12 | 8 | 2 | 5 | 4 | 7 | 4 | 6 | 2 | 14 | 2 | 10 | 2 | 2 | 2 | 12 | 183 |
| Gyökeres | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 5 | 1 | 1 | 16 | 2 | 1 | 1 | 115 |
| Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| Willock | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 38 |
Above Played Points: 1682
Above Benched Points: 28
Above Captain Points: 470
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 148
Total Score (Stopped Playing): 1766
Gameweek: 4
| A.Becker | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 81 |
| Virgil | 8 | 4 | 2 | 1 | 3 | 3 | 5 | 1 | 3 | 6 | 4 | 2 | 6 | 2 | 2 | 6 | 1 | 6 | 2 | 9 | 4 | 0 | 17 | 11 | 7 | 1 | 2 | 3 | 9 | 8 | 4 | 1 | 2 | 14 | 2 | 161 |
| Gabriel | 9 | 2 | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 4 | 0 | 8 | 6 | 11 | 6 | 1 | 195 |
| Guéhi | 6 | 7 | 7 | 3 | 4 | 4 | 10 | 0 | 5 | 0 | 14 | 8 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 6 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 0 | 15 | 8 | 0 | 4 | 15 | 2 | 0 | 156 |
| Lewis | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Grealish (VC) | 2 | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Elanga | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 42 |
| Adama | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
| Haaland (C) | 26 | 18 | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 4 | 26 | 0 | 14 | 22 | 18 | 0 | 430 |
| Bowen | 2 | 9 | 9 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | 5 | 9 | 8 | 1 | 2 | 7 | 4 | 2 | 3 | 12 | 8 | 2 | 5 | 4 | 7 | 4 | 6 | 2 | 14 | 2 | 10 | 2 | 2 | 2 | 12 | 174 |
| Gyökeres | 6 | 2 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 5 | 1 | 1 | 16 | 2 | 1 | 1 | 114 |
| Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| Willock | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 38 |
Above Played Points: 1488
Above Benched Points: 20
Above Captain Points: 430
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 216
Total Score (Stopped Playing): 1636
Gameweek: 5
| A.Becker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 |
| Van de Ven | 1 | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | 6 | 2 | 2 | 0 | 6 | 89 |
| Gabriel | 2 | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 4 | 0 | 8 | 6 | 11 | 6 | 1 | 186 |
| Guéhi | 7 | 7 | 3 | 4 | 4 | 10 | 0 | 5 | 0 | 14 | 8 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 6 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 0 | 15 | 8 | 0 | 4 | 15 | 2 | 0 | 150 |
| Lewis | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Grealish (VC) | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Elanga | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 41 |
| M.Salah | 5 | 2 | 2 | 2 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 3 | 2 | 9 | 1 | 0 | 8 | 10 | 1 | 0 | 0 | 1 | 6 | 98 |
| Haaland (C) | 18 | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 4 | 26 | 0 | 14 | 22 | 18 | 0 | 404 |
| Sherif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gyökeres | 2 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 5 | 1 | 1 | 16 | 2 | 1 | 1 | 108 |
| Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| Willock | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 37 |
Above Played Points: 1255
Above Benched Points: 25
Above Captain Points: 404
Transfer Hits (Points) this GW: 4
Actual Total Points Upto GW: 254
Total Score (Stopped Playing): 1467
Gameweek: 6
| A.Becker | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 73 |
| Van de Ven | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | 6 | 2 | 2 | 0 | 6 | 88 |
| Gabriel | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 4 | 0 | 8 | 6 | 11 | 6 | 1 | 184 |
| Guéhi | 7 | 3 | 4 | 4 | 10 | 0 | 5 | 0 | 14 | 8 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 6 | 3 | 3 | 7 | 2 | 6 | 1 | 2 | 0 | 15 | 8 | 0 | 4 | 15 | 2 | 0 | 143 |
| Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Grealish (VC) | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Elanga | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 40 |
| M.Salah | 2 | 2 | 2 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 3 | 2 | 9 | 1 | 0 | 8 | 10 | 1 | 0 | 0 | 1 | 6 | 93 |
| Foster | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 40 |
| Haaland (C) | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 4 | 26 | 0 | 14 | 22 | 18 | 0 | 386 |
| Gyökeres | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 5 | 1 | 1 | 16 | 2 | 1 | 1 | 106 |
| Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
