If '' ( ) stopped playing...
Actual Current Points:
Key:
| Played | 0 Minutes | Captain Points | Benched | Player Points Total |
Gameweek: 1
| Sánchez | 8 | 3 | 6 | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 102 |
| N.Williams | 1 | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 104 |
| Pedro Porro | 6 | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 83 |
| Tarkowski | 4 | 8 | 3 | 8 | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 142 |
| Palmer (VC) | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 2 | 4 | 125 |
| M.Salah (C) | 16 | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 194 |
| Wirtz | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 105 |
| Sarr | 3 | 8 | 7 | 0 | 0 | 11 | 7 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 2 | 2 | 2 | 15 | 3 | 0 | 93 |
| P.M.Sarr | 6 | 3 | 2 | 8 | 0 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 2 | 65 |
| João Pedro | 2 | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 164 |
| Watkins | 2 | 2 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 109 |
| Dúbravka | 2 | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 88 |
| Lacroix | 8 | 3 | 11 | 6 | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 128 |
| Marc Guiu | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Estève | 1 | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 69 |
Above Played Points: 1438
Above Benched Points: 145
Above Captain Points: 252
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 53
Total Score (Stopped Playing): 1438
Gameweek: 2
| Sánchez | 3 | 6 | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 94 |
| N.Williams | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 103 |
| Lacroix | 3 | 11 | 6 | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 120 |
| Tarkowski | 8 | 3 | 8 | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 138 |
| M.Salah (C) | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 178 |
| Wirtz | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 103 |
| Sarr | 8 | 7 | 0 | 0 | 11 | 7 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 2 | 2 | 2 | 15 | 3 | 0 | 90 |
| P.M.Sarr | 3 | 2 | 8 | 0 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 2 | 59 |
| Palmer (VC) | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 2 | 4 | 122 |
| João Pedro | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 162 |
| Watkins | 2 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 107 |
| Dúbravka | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 86 |
| Marc Guiu | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Estève | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 68 |
| Pedro Porro | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 77 |
Above Played Points: 1362
Above Benched Points: 157
Above Captain Points: 236
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 110
Total Score (Stopped Playing): 1415
Gameweek: 3
| Sánchez | 6 | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 91 |
| N.Williams | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 101 |
| Tarkowski | 3 | 8 | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 130 |
| Pedro Porro | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 72 |
| P.M.Sarr | 2 | 8 | 0 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 2 | 56 |
| Grealish | 10 | 2 | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| M.Salah | 3 | 9 | 5 | 2 | 2 | 2 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 3 | 2 | 9 | 1 | 0 | 84 |
| Sarr | 7 | 0 | 0 | 11 | 7 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 2 | 2 | 2 | 15 | 3 | 0 | 82 |
| Wood (C) | 4 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| João Pedro (VC) | 9 | 7 | 2 | 2 | 2 | 2 | 4 | 18 | 14 | 2 | 2 | 4 | 2 | 4 | 12 | 16 | 2 | 4 | 2 | 16 | 24 | 20 | 16 | 20 | 14 | 4 | 38 | 4 | 4 | 270 |
| Watkins | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 105 |
| Dúbravka | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 80 |
| Lacroix | 11 | 6 | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 117 |
| Estève | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 62 |
| Wirtz | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 101 |
Above Played Points: 1293
Above Benched Points: 145
Above Captain Points: 266
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 161
Total Score (Stopped Playing): 1403
Gameweek: 4
| Sánchez | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 85 |
| Lacroix | 6 | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 106 |
| Tarkowski | 8 | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 127 |
| Pedro Porro | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 68 |
| P.M.Sarr | 8 | 0 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 2 | 54 |
| Grealish | 2 | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| M.Salah (C) | 27 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 171 |
| Rice | 1 | 3 | 9 | 11 | 3 | 7 | 13 | 2 | 6 | 4 | 3 | 6 | 2 | 11 | 5 | 0 | 17 | 3 | 3 | 1 | 3 | 5 | 14 | 4 | 5 | 3 | 3 | 0 | 147 |
| Wirtz | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 98 |
| João Pedro (VC) | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 2 | 2 | 2 | 2 | 12 | 16 | 2 | 4 | 2 | 16 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 4 | 168 |
| Watkins | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 103 |
| Dúbravka | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 78 |
| Wood | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| N.Williams | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 100 |
| Estève | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 61 |
Above Played Points: 1293
Above Benched Points: 138
Above Captain Points: 231
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 233
Total Score (Stopped Playing): 1454
Gameweek: 5
| Sánchez | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 83 |
| N.Williams | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 100 |
| Lacroix | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 100 |
| Pedro Porro | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 62 |
| M.Salah (C) | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 144 |
| Semenyo | 5 | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 138 |
| P.M.Sarr | 0 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 2 | 46 |
| Grealish | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| João Pedro | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 131 |
| Wood (VC) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Watkins | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 101 |
| Dúbravka | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 75 |
| Rice | 3 | 9 | 11 | 3 | 7 | 13 | 2 | 6 | 4 | 3 | 6 | 2 | 11 | 5 | 0 | 17 | 3 | 3 | 1 | 3 | 5 | 14 | 4 | 5 | 3 | 3 | 0 | 146 |
| Estève | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 57 |
| Tarkowski | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 119 |
Above Played Points: 1169
Above Benched Points: 195
Above Captain Points: 144
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 268
Total Score (Stopped Playing): 1402
Gameweek: 6
| Raya | 2 | 6 | 6 | 6 | 6 | 1 | 2 | 3 | 6 | 2 | 2 | 7 | 2 | 2 | 1 | 6 | 6 | 1 | 6 | 7 | 3 | 3 | 3 | 7 | 7 | 0 | 103 |
| Gabriel | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 148 |
| Gvardiol | 2 | 12 | 0 | 2 | 2 | 6 | 1 | 6 | 0 | 12 | 8 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Romero | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 17 | 6 | 1 | 0 | 0 | 9 | 2 | 3 | 8 | 11 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 61 |
| Senesi | 7 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 4 | 11 | 10 | 1 | 100 |
| B.Fernandes (VC) | -1 | 3 | 8 | 4 | 5 | 5 | 2 | 11 | 4 | 18 | 13 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 10 | 10 | 2 | 2 | 26 | 8 | 10 | 26 | 189 |
| Ndiaye | 2 | 7 | 4 | 2 | 9 | 3 | 3 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | 2 | 4 | 6 | 2 | 10 | 84 |
| Reijnders | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 60 |
| Semenyo | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 133 |
| Haaland (C) | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 302 |
| Richarlison | 2 | 1 | 1 | 4 | 1 | 6 | 6 | 1 | 0 | 8 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 9 | 2 | 64 |
| Dúbravka | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 71 |
| Gyökeres | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 79 |
| Rodon | 7 | 1 | 1 | 13 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 8 | 6 | 77 |
| Anthony | 6 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 2 | 2 | 1 | 2 | 8 | 2 | 10 | 4 | 3 | 2 | 71 |
Above Played Points: 1468
Above Benched Points: 141
Above Captain Points: 354
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 338
Total Score (Stopped Playing): 1736
Gameweek: 7
| Raya | 6 | 6 | 6 | 6 | 1 | 2 | 3 | 6 | 2 | 2 | 7 | 2 | 2 | 1 | 6 | 6 | 1 | 6 | 7 | 3 | 3 | 3 | 7 | 7 | 0 | 101 |
| Gabriel | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 135 |
| Gvardiol | 12 | 0 | 2 | 2 | 6 | 1 | 6 | 0 | 12 | 8 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Romero | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 17 | 6 | 1 | 0 | 0 | 9 | 2 | 3 | 8 | 11 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 59 |
| Senesi | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 4 | 11 | 10 | 1 | 93 |
| B.Fernandes (VC) | 3 | 8 | 4 | 5 | 5 | 2 | 11 | 4 | 18 | 13 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 10 | 10 | 2 | 2 | 26 | 8 | 10 | 26 | 190 |
| Reijnders | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 58 |
| Semenyo | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 126 |
| Gyökeres | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 77 |
| Haaland (C) | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 270 |
| Richarlison | 1 | 1 | 4 | 1 | 6 | 6 | 1 | 0 | 8 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 9 | 2 | 62 |
| Dúbravka | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 70 |
| Ndiaye | 7 | 4 | 2 | 9 | 3 | 3 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | 2 | 4 | 6 | 2 | 10 | 82 |
| Anthony | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 2 | 2 | 1 | 2 | 8 | 2 | 10 | 4 | 3 | 2 | 65 |
| Rodon | 1 | 1 | 13 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 8 | 6 | 70 |
Above Played Points: 1326
Above Benched Points: 197
Above Captain Points: 322
