If '' ( ) stopped playing...
Actual Current Points:
Key:
| Played | 0 Minutes | Captain Points | Benched | Player Points Total |
Gameweek: 1
| Sánchez | 8 | 3 | 6 | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 113 |
| N.Williams | 1 | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | 1 | 2 | 1 | 2 | 128 |
| Pedro Porro | 6 | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 8 | 4 | 1 | 0 | 10 | 117 |
| Tarkowski | 4 | 8 | 3 | 8 | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 3 | 1 | 3 | 0 | 15 | 3 | 3 | 170 |
| Palmer (VC) | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 8 | 145 |
| M.Salah (C) | 16 | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | 0 | 0 | 2 | 12 | 246 |
| Wirtz | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 8 | 2 | 0 | 1 | 1 | 125 |
| Sarr | 3 | 8 | 7 | 0 | 0 | 11 | 7 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 2 | 2 | 2 | 15 | 3 | 0 | 1 | 1 | 5 | 1 | 8 | 7 | 1 | 117 |
| P.M.Sarr | 6 | 3 | 2 | 8 | 0 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 71 |
| João Pedro | 2 | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 177 |
| Watkins | 2 | 2 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | 1 | 9 | 15 | 13 | 167 |
| Dúbravka | 2 | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 96 |
| Lacroix | 8 | 3 | 11 | 6 | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 4 | 11 | 3 | 2 | 4 | 2 | 0 | 154 |
| Marc Guiu | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Estève | 1 | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | 3 | 3 | 2 | 0 | 85 |
Above Played Points: 1747
Above Benched Points: 177
Above Captain Points: 308
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 53
Total Score (Stopped Playing): 1747
Gameweek: 2
| Sánchez | 3 | 6 | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 105 |
| N.Williams | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | 1 | 2 | 1 | 2 | 127 |
| Lacroix | 3 | 11 | 6 | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 4 | 11 | 3 | 2 | 4 | 2 | 0 | 146 |
| Tarkowski | 8 | 3 | 8 | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 3 | 1 | 3 | 0 | 15 | 3 | 3 | 166 |
| M.Salah (C) | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | 0 | 0 | 2 | 12 | 230 |
| Wirtz | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 8 | 2 | 0 | 1 | 1 | 123 |
| Sarr | 8 | 7 | 0 | 0 | 11 | 7 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 2 | 2 | 2 | 15 | 3 | 0 | 1 | 1 | 5 | 1 | 8 | 7 | 1 | 114 |
| P.M.Sarr | 3 | 2 | 8 | 0 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 65 |
| Palmer (VC) | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 8 | 142 |
| João Pedro | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 175 |
| Watkins | 2 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | 1 | 9 | 15 | 13 | 165 |
| Dúbravka | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 94 |
| Marc Guiu | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Estève | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | 3 | 3 | 2 | 0 | 84 |
| Pedro Porro | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 8 | 4 | 1 | 0 | 10 | 111 |
Above Played Points: 1670
Above Benched Points: 190
Above Captain Points: 292
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 110
Total Score (Stopped Playing): 1723
Gameweek: 3
| Sánchez | 6 | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 102 |
| N.Williams | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | 1 | 2 | 1 | 2 | 125 |
| Tarkowski | 3 | 8 | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 3 | 1 | 3 | 0 | 15 | 3 | 3 | 158 |
| Pedro Porro | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 8 | 4 | 1 | 0 | 10 | 106 |
| P.M.Sarr | 2 | 8 | 0 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 62 |
| Grealish | 10 | 2 | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| M.Salah | 3 | 9 | 5 | 2 | 2 | 2 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 3 | 2 | 9 | 1 | 0 | 8 | 10 | 1 | 0 | 0 | 1 | 6 | 110 |
| Sarr | 7 | 0 | 0 | 11 | 7 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 2 | 2 | 2 | 15 | 3 | 0 | 1 | 1 | 5 | 1 | 8 | 7 | 1 | 106 |
| Wood (C) | 4 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 2 | 2 | 4 | 4 | 52 |
| João Pedro (VC) | 9 | 7 | 2 | 2 | 2 | 2 | 4 | 18 | 14 | 2 | 2 | 4 | 2 | 4 | 12 | 16 | 2 | 4 | 2 | 16 | 24 | 20 | 16 | 20 | 14 | 4 | 38 | 4 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 283 |
| Watkins | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | 1 | 9 | 15 | 13 | 163 |
| Dúbravka | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 88 |
| Lacroix | 11 | 6 | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 4 | 11 | 3 | 2 | 4 | 2 | 0 | 143 |
| Estève | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | 3 | 3 | 2 | 0 | 78 |
| Wirtz | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 8 | 2 | 0 | 1 | 1 | 121 |
Above Played Points: 1584
Above Benched Points: 180
Above Captain Points: 298
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 161
Total Score (Stopped Playing): 1694
Gameweek: 4
| Sánchez | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 96 |
| Lacroix | 6 | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 4 | 11 | 3 | 2 | 4 | 2 | 0 | 132 |
| Tarkowski | 8 | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 3 | 1 | 3 | 0 | 15 | 3 | 3 | 155 |
| Pedro Porro | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 8 | 4 | 1 | 0 | 10 | 102 |
| P.M.Sarr | 8 | 0 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 60 |
| Grealish | 2 | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| M.Salah (C) | 27 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | 0 | 0 | 2 | 12 | 223 |
| Rice | 1 | 3 | 9 | 11 | 3 | 7 | 13 | 2 | 6 | 4 | 3 | 6 | 2 | 11 | 5 | 0 | 17 | 3 | 3 | 1 | 3 | 5 | 14 | 4 | 5 | 3 | 3 | 0 | 4 | 2 | 2 | 5 | 3 | 5 | 0 | 168 |
| Wirtz | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 8 | 2 | 0 | 1 | 1 | 118 |
| João Pedro (VC) | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 2 | 2 | 2 | 2 | 12 | 16 | 2 | 4 | 2 | 16 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 4 | 2 | 0 | 0 | 16 | 4 | 0 | 1 | 191 |
| Watkins | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | 1 | 9 | 15 | 13 | 161 |
| Dúbravka | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 86 |
| Wood | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 2 | 2 | 24 |
| N.Williams | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | 1 | 2 | 1 | 2 | 124 |
| Estève | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | 3 | 3 | 2 | 0 | 77 |
Above Played Points: 1595
Above Benched Points: 179
Above Captain Points: 303
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 233
Total Score (Stopped Playing): 1756
Gameweek: 5
| Sánchez | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 94 |
| N.Williams | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | 1 | 2 | 1 | 2 | 124 |
| Lacroix | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 4 | 11 | 3 | 2 | 4 | 2 | 0 | 126 |
| Pedro Porro | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 8 | 4 | 1 | 0 | 10 | 96 |
| M.Salah (C) | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | 0 | 0 | 2 | 12 | 196 |
| Semenyo | 5 | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 2 | 5 | 0 | 2 | 12 | 1 | 6 | 166 |
| P.M.Sarr | 0 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 52 |
| Grealish | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| João Pedro | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 144 |
| Wood (VC) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 2 | 2 | 2 | 25 |
| Watkins | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | 1 | 9 | 15 | 13 | 159 |
| Dúbravka | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 83 |
| Rice | 3 | 9 | 11 | 3 | 7 | 13 | 2 | 6 | 4 | 3 | 6 | 2 | 11 | 5 | 0 | 17 | 3 | 3 | 1 | 3 | 5 | 14 | 4 | 5 | 3 | 3 | 0 | 4 | 2 | 2 | 5 | 3 | 5 | 0 | 167 |
| Estève | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | 3 | 3 | 2 | 0 | 73 |
| Tarkowski | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 3 | 1 | 3 | 0 | 15 | 3 | 3 | 147 |
Above Played Points: 1470
Above Benched Points: 237
Above Captain Points: 200
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 268
Total Score (Stopped Playing): 1703
Gameweek: 6
| Raya | 2 | 6 | 6 | 6 | 6 | 1 | 2 | 3 | 6 | 2 | 2 | 7 | 2 | 2 | 1 | 6 | 6 | 1 | 6 | 7 | 3 | 3 | 3 | 7 | 7 | 0 | 1 | 1 | 10 | 6 | 9 | 6 | 0 | 136 |
| Gabriel | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 4 | 0 | 8 | 6 | 11 | 6 | 1 | 184 |
| Gvardiol | 2 | 12 | 0 | 2 | 2 | 6 | 1 | 6 | 0 | 12 | 8 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 69 |
| Romero | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 17 | 6 | 1 | 0 | 0 | 9 | 2 | 3 | 8 | 11 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Senesi | 7 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 4 | 11 | 10 | 1 | 4 | 6 | 0 | 14 | 8 | 4 | 2 | 138 |
| B.Fernandes (VC) | -1 | 3 | 8 | 4 | 5 | 5 | 2 | 11 | 4 | 18 | 13 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 10 | 10 | 2 | 2 | 26 | 8 | 10 | 26 | 4 | 6 | 10 | 5 | 3 | 9 | 28 | 254 |
| Ndiaye | 2 | 7 | 4 | 2 | 9 | 3 | 3 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | 2 | 4 | 6 | 2 | 10 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 100 |
| Reijnders | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 66 |
| Semenyo | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 2 | 5 | 0 | 2 | 12 | 1 | 6 | 161 |
