If '' ( ) stopped playing...
Actual Current Points:
Key:
| Played | 0 Minutes | Captain Points | Benched | Player Points Total |
Gameweek: 1
| Sels | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 7 | 2 | 6 | 2 | 0 | 40 |
| Aït-Nouri | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Pedro Porro | 6 | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 53 |
| Cucurella | 8 | 5 | 6 | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 69 |
| Konsa | 3 | 0 | 1 | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 47 |
| Palmer (VC) | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 20 |
| Kudus | 10 | 3 | 2 | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 67 |
| Marmoush | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 16 |
| M.Salah (C) | 16 | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 128 |
| Ekitiké | 11 | 9 | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 13 | 68 |
| João Pedro | 2 | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 66 |
| Dúbravka | 2 | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 44 |
| Estève | 1 | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 42 |
| Potts | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 21 |
| Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Above Played Points: 650
Above Benched Points: 44
Above Captain Points: 130
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 71
Total Score (Stopped Playing): 650
Gameweek: 2
| Sels | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 7 | 2 | 6 | 2 | 0 | 38 |
| Pedro Porro | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 47 |
| Aït-Nouri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Estève | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 41 |
| Cucurella | 5 | 6 | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 61 |
| Palmer (VC) | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 17 |
| Kudus | 3 | 2 | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 57 |
| Marmoush | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 15 |
| M.Salah (C) | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 112 |
| Ekitiké | 9 | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 13 | 57 |
| João Pedro | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 64 |
| Dúbravka | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 42 |
| Konsa | 0 | 1 | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 44 |
| Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Potts | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 21 |
Above Played Points: 579
Above Benched Points: 41
Above Captain Points: 114
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 129
Total Score (Stopped Playing): 650
Gameweek: 3
| Sels | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 7 | 2 | 6 | 2 | 0 | 36 |
| Aït-Nouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pedro Porro | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 42 |
| Cucurella | 6 | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 56 |
| Grealish | 10 | 2 | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 52 |
| Kudus (VC) | 2 | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 54 |
| Marmoush | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 14 |
| M.Salah | 3 | 9 | 5 | 2 | 2 | 2 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 7 | 51 |
| Ekitiké | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 13 | 48 |
| João Pedro (C) | 18 | 14 | 4 | 4 | 4 | 4 | 4 | 18 | 14 | 2 | 2 | 4 | 2 | 4 | 98 |
| Wood | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dúbravka | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 36 |
| Konsa | 1 | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 44 |
| Estève | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 35 |
| Potts | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 20 |
Above Played Points: 555
Above Benched Points: 43
Above Captain Points: 98
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 185
Total Score (Stopped Playing): 684
Gameweek: 4
| Henderson | 6 | 1 | 3 | 2 | 1 | 2 | 6 | 9 | 6 | 2 | 7 | 3 | 1 | 49 |
| Pedro Porro | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 38 |
| Aït-Nouri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cucurella | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 50 |
| Konsa | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 43 |
| Grealish | 2 | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 42 |
| Kudus | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 52 |
| M.Salah (C) | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 96 |
| Ekitiké | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 13 | 46 |
| João Pedro (VC) | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 2 | 2 | 2 | 2 | 42 |
| Wood | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dúbravka | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 34 |
| Marmoush | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| Estève | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 34 |
| Potts | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 20 |
Above Played Points: 518
Above Benched Points: 45
Above Captain Points: 100
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 241
Total Score (Stopped Playing): 703
Gameweek: 5
| A.Becker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 23 |
| Van de Ven | 1 | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 38 |
| Pedro Porro | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 32 |
| Senesi | 9 | 7 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 44 |
| Grealish | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 40 |
| Semenyo | 5 | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 53 |
| Palmer (VC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 9 |
| Xavi | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 14 | 4 | 35 |
| Ekitiké | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 13 | 44 |
| Haaland (C) | 18 | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 196 |
| Wood | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dúbravka | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 31 |
| O'Brien | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 6 | 0 | 6 | 8 | 1 | 34 |
| Konsa | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 37 |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Above Played Points: 601
Above Benched Points: 22
Above Captain Points: 196
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 290
Total Score (Stopped Playing): 842
Gameweek: 6
| A.Becker | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 21 |
| Van de Ven | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 37 |
| Pedro Porro | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 31 |
| O'Brien | 2 | 5 | 1 | 1 | 2 | 1 | 6 | 0 | 6 | 8 | 1 | 33 |
| Senesi (VC) | 7 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 35 |
| Grealish | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 39 |
| Semenyo | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 48 |
| Xavi | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 14 | 4 | 34 |
| Haaland (C) | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 178 |
| Wood | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| João Pedro | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 31 |
| Dúbravka | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 27 |
| Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 |
| Konsa | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 35 |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Above Played Points: 544
Above Benched Points: 18
Above Captain Points: 178
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 350
Total Score (Stopped Playing): 834
Gameweek: 7
| A.Becker | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 19 |
| Pedro Porro | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 30 |
| O'Brien | 5 | 1 | 1 | 2 | 1 | 6 | 0 | 6 | 8 | 1 | 31 |
| Van de Ven | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 35 |
| Senesi (VC) | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 28 |
| Grealish | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 37 |
| Semenyo | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 41 |
| Xavi | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 14 | 4 | 33 |
| João Pedro | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 29 |
| Haaland (C) | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 146 |
| Wood | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dúbravka | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 26 |
| Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 |
| Konsa | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 33 |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Above Played Points: 484
Above Benched Points: 15
Above Captain Points: 146
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 418
Total Score (Stopped Playing): 834
Gameweek: 8
| Henderson | 1 | 2 | 6 | 9 | 6 | 2 | 7 | 3 | 1 | 37 |
| Van de Ven | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 33 |
| Pedro Porro | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 23 |
| Richards | 3 | 2 | 6 | 8 | 6 | 1 | 9 | 4 | 1 | 40 |
| Senesi | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 26 |
| Gordon | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 10 | 1 | 23 |
| Semenyo (VC) | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 23 |
| Xavi | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 14 | 4 | 31 |
| Haaland (C) | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 130 |
| Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| João Pedro | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 27 |
| Dúbravka | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 24 |
| Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 |
| Konsa | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 31 |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Above Played Points: 427
Above Benched Points: 30
Above Captain Points: 130
Transfer Hits (Points) this GW: 4
Actual Total Points Upto GW: 458
Total Score (Stopped Playing): 841
Gameweek: 9
| Henderson | 2 | 6 | 9 | 6 | 2 | 7 | 3 | 1 | 36 |
| J.Timber | 6 | 6 | 1 | 5 | 2 | 1 | 3 | 2 | 26 |
| Van de Ven | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 33 |
| Senesi | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 24 |
| Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon | 2 | 1 | 0 | 0 | 1 | 6 | 10 | 1 | 21 |
| Semenyo | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 19 |
| Xavi | 3 | 3 | 2 | 1 | 1 | 1 | 14 | 4 | 29 |
| Saka (VC) | 3 | 3 | 12 | 4 | 5 | 6 | 4 | 11 | 48 |
| João Pedro | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 25 |
| Haaland (C) | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 104 |
| Dúbravka | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 15 |
| Richards | 2 | 6 | 8 | 6 | 1 | 9 | 4 | 1 | 37 |
| Konsa | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 29 |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Above Played Points: 419
Above Benched Points: 27
Above Captain Points: 104
Transfer Hits (Points) this GW: 4
Actual Total Points Upto GW: 509
Total Score (Stopped Playing): 873
Gameweek: 10 Free Hit (ignore this block)
| Donnarumma | 2 | 6 | 1 | 5 | 0 | 6 | 7 | 27 |
| Van de Ven | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 10 |
| J.Timber | 6 | 1 | 5 | 2 | 1 | 3 | 2 | 20 |
| De Ligt | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 14 |
| Pedro Porro | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 11 |
| Gordon | 1 | 0 | 0 | 1 | 6 | 10 | 1 | 19 |
| Marmoush | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Saka | 3 | 12 | 4 | 5 | 6 | 4 | 11 | 45 |
| Haaland (VC) | 13 | 4 | 2 | 2 | 14 | 2 | 13 | 50 |
| Gyökeres | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 11 |
| Woltemade (C) | 2 | 10 | 4 | 14 | 10 | 4 | 0 | 44 |
| Kinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Above Played Points: 257
Above Benched Points: 0
Above Captain Points: 44
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 549
Total Score (Stopped Playing): 766
Gameweek: 11
| Henderson | 9 | 6 | 2 | 7 | 3 | 1 | 28 |
| J.Timber | 1 | 5 | 2 | 1 | 3 | 2 | 14 |
| Van de Ven | 1 | 0 | 0 | 0 | 6 | 1 | 8 |
| Senesi | 2 | 3 | 2 | 0 | 8 | 1 | 16 |
| Gordon | 0 | 0 | 1 | 6 | 10 | 1 | 18 |
| Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semenyo | 0 | 0 | 1 | 4 | 3 | 6 | 14 |
| Xavi | 2 | 1 | 1 | 1 | 14 | 4 | 23 |
| Saka (VC) | 12 | 4 | 5 | 6 | 4 | 11 | 42 |
| João Pedro | 7 | 1 | 1 | 2 | 1 | 2 | 14 |
| Haaland (C) | 8 | 4 | 4 | 28 | 4 | 26 | 74 |
| Dúbravka | 2 | 2 | 1 | 2 | 3 | 1 | 11 |
| Richards | 8 | 6 | 1 | 9 | 4 | 1 | 29 |
| Konsa | 6 | 2 | 8 | 1 | 2 | 1 | 20 |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Above Played Points: 297
Above Benched Points: 14
Above Captain Points: 74
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 605
Total Score (Stopped Playing): 846
Gameweek: 12
| Henderson | 6 | 2 | 7 | 3 | 1 | 19 |
| J.Timber | 5 | 2 | 1 | 3 | 2 | 13 |
| Richards | 6 | 1 | 9 | 4 | 1 | 21 |
| Senesi | 3 | 2 | 0 | 8 | 1 | 14 |
| Estêvão | 0 | 1 | 0 | 1 | 1 | 3 |
| Semenyo | 0 | 1 | 4 | 3 | 6 | 14 |
| Xavi | 1 | 1 | 1 | 14 | 4 | 21 |
| Saka (VC) | 4 | 5 | 6 | 4 | 11 | 30 |
| João Pedro | 1 | 1 | 2 | 1 | 2 | 7 |
| Haaland (C) | 4 | 4 | 28 | 4 | 26 | 66 |
| Ekitiké | 1 | 1 | 1 | 13 | 13 | 29 |
| Dúbravka | 2 | 1 | 2 | 3 | 1 | 9 |
| Van de Ven | 0 | 0 | 0 | 6 | 1 | 7 |
| Konsa | 2 | 8 | 1 | 2 | 1 | 14 |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 | 0 | 0 |
Above Played Points: 240
Above Benched Points: 27
Above Captain Points: 66
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 638
Total Score (Stopped Playing): 845
Gameweek: 13
| Henderson | 2 | 7 | 3 | 1 | 13 |
| Richards | 1 | 9 | 4 | 1 | 15 |
| J.Timber | 2 | 1 | 3 | 2 | 8 |
| Senesi | 2 | 0 | 8 | 1 | 11 |
| Estêvão | 1 | 0 | 1 | 1 | 3 |
| Semenyo | 1 | 4 | 3 | 6 | 14 |
| Xavi | 1 | 1 | 14 | 4 | 20 |
| Saka (VC) | 5 | 6 | 4 | 11 | 26 |
| Haaland (C) | 4 | 28 | 4 | 26 | 62 |
| Ekitiké | 1 | 1 | 13 | 13 | 28 |
| João Pedro | 1 | 2 | 1 | 2 | 6 |
| Dúbravka | 1 | 2 | 3 | 1 | 7 |
| Van de Ven | 0 | 0 | 6 | 1 | 7 |
| Konsa | 8 | 1 | 2 | 1 | 12 |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 | 0 |
Above Played Points: 207
Above Benched Points: 25
Above Captain Points: 62
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 659
Total Score (Stopped Playing): 845
Gameweek: 14
| Henderson | 7 | 3 | 1 | 11 |
| J.Timber | 1 | 3 | 2 | 6 |
| Richards | 9 | 4 | 1 | 14 |
| Senesi | 0 | 8 | 1 | 9 |
| Estêvão | 0 | 1 | 1 | 2 |
| Semenyo | 4 | 3 | 6 | 13 |
| Xavi | 1 | 14 | 4 | 19 |
| Saka (VC) | 6 | 4 | 11 | 21 |
| João Pedro | 2 | 1 | 2 | 5 |
| Haaland (C) | 28 | 4 | 26 | 58 |
| Ekitiké | 1 | 13 | 13 | 27 |
| Dúbravka | 2 | 3 | 1 | 6 |
| Van de Ven | 0 | 6 | 1 | 7 |
| Konsa | 1 | 2 | 1 | 4 |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 |
Above Played Points: 186
Above Benched Points: 16
Above Captain Points: 58
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 719
Total Score (Stopped Playing): 845
Gameweek: 15
| Henderson | 3 | 1 | 4 |
| Richards | 4 | 1 | 5 |
| J.Timber | 3 | 2 | 5 |
| Van de Ven | 6 | 1 | 7 |
| Estêvão | 1 | 1 | 2 |
| Semenyo | 3 | 6 | 9 |
| Foden | 12 | 11 | 23 |
| Saka (VC) | 4 | 11 | 15 |
| Haaland (C) | 4 | 26 | 30 |
| Igor Jesus | 2 | 2 | 4 |
| Woltemade | 2 | 0 | 2 |
| Dúbravka | 3 | 1 | 4 |
| Senesi | 8 | 1 | 9 |
| Konsa | 2 | 1 | 3 |
| J.Rak-Sakyi | 0 | 0 | 0 |
Above Played Points: 106
Above Benched Points: 16
Above Captain Points: 30
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 763
Total Score (Stopped Playing): 825
Gameweek: 16
| Dúbravka | 1 | 1 |
| Konsa | 1 | 1 |
| J.Timber | 2 | 2 |
| Cash | 0 | 0 |
| Senesi | 1 | 1 |
| Mbeumo | 2 | 2 |
| Foden | 11 | 11 |
| Saka (VC) | 11 | 11 |
| Haaland (C) | 26 | 26 |
| Thiago | 2 | 2 |
| Woltemade | 0 | 0 |
| Henderson | 1 | 1 |
| Dewsbury-Hall | 1 | 1 |
| Richards | 1 | 1 |
| J.Rak-Sakyi | 0 | 0 |
Above Played Points: 57
Above Benched Points: 3
Above Captain Points: 26
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 820
Total Score (Stopped Playing): 820