If '' ( ) stopped playing...
Actual Current Points:
Key:
| Played | 0 Minutes | Captain Points | Benched | Player Points Total |
Gameweek: 1
| Sels | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 7 | 3 | 2 | | 82 |
| Aït-Nouri | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 2 | 11 | 4 | 1 | 0 | 1 | 8 | | 53 |
| Pedro Porro | 6 | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | | 94 |
| Cucurella | 8 | 5 | 6 | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | | 97 |
| Konsa | 3 | 0 | 1 | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | | 96 |
| Palmer (VC) | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 2 | 4 | 4 | 2 | | 131 |
| Kudus | 10 | 3 | 2 | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 75 |
| Marmoush | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | | 40 |
| M.Salah (C) | 16 | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | | 230 |
| Ekitiké | 11 | 9 | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 13 | 9 | 5 | 2 | 0 | 0 | 2 | 1 | 13 | 2 | 2 | 2 | 15 | 2 | 1 | 1 | 0 | 0 | | 125 |
| João Pedro | 2 | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | | 166 |
| Dúbravka | 2 | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | | 94 |
| Estève | 1 | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | | 77 |
| Potts | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | | 36 |
| Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | | 5 |
Above Played Points: 1320
Above Benched Points: 81
Above Captain Points: 288
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 71
Total Score (Stopped Playing): 1320
Gameweek: 2
| Sels | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 7 | 3 | 2 | | 80 |
| Pedro Porro | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | | 88 |
| Aït-Nouri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 2 | 11 | 4 | 1 | 0 | 1 | 8 | | 44 |
| Estève | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | | 76 |
| Cucurella | 5 | 6 | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | | 89 |
| Palmer (VC) | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 2 | 4 | 4 | 2 | | 128 |
| Kudus | 3 | 2 | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 65 |
| Marmoush | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | | 39 |
| M.Salah (C) | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | | 214 |
| Ekitiké | 9 | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 13 | 9 | 5 | 2 | 0 | 0 | 2 | 1 | 13 | 2 | 2 | 2 | 15 | 2 | 1 | 1 | 0 | 0 | | 114 |
| João Pedro | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | | 164 |
| Dúbravka | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | | 92 |
| Konsa | 0 | 1 | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | | 93 |
| Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | | 5 |
| Potts | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | | 36 |
Above Played Points: 1254
Above Benched Points: 73
Above Captain Points: 272
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 129
Total Score (Stopped Playing): 1325
Gameweek: 3
| Sels | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 7 | 3 | 2 | | 78 |
| Aït-Nouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 2 | 11 | 4 | 1 | 0 | 1 | 8 | | 43 |
| Pedro Porro | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | | 83 |
| Cucurella | 6 | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | | 84 |
| Grealish | 10 | 2 | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 67 |
| Kudus (VC) | 2 | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 62 |
| Marmoush | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | | 38 |
| M.Salah | 3 | 9 | 5 | 2 | 2 | 2 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 3 | 2 | 9 | 1 | 0 | 8 | 10 | | 102 |
| Ekitiké | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 13 | 9 | 5 | 2 | 0 | 0 | 2 | 1 | 13 | 2 | 2 | 2 | 15 | 2 | 1 | 1 | 0 | 0 | | 105 |
| João Pedro (C) | 18 | 14 | 4 | 4 | 4 | 4 | 4 | 18 | 14 | 2 | 2 | 4 | 2 | 4 | 12 | 16 | 2 | 4 | 2 | 16 | 24 | 20 | 16 | 20 | 14 | 4 | 38 | 4 | 4 | 4 | 0 | | 298 |
| Wood | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 13 |
| Dúbravka | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | | 86 |
| Konsa | 1 | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | | 93 |
| Estève | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | | 70 |
| Potts | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | | 35 |
Above Played Points: 1182
Above Benched Points: 75
Above Captain Points: 298
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 185
Total Score (Stopped Playing): 1311
Gameweek: 4
| Henderson | 6 | 1 | 3 | 2 | 1 | 2 | 6 | 9 | 6 | 2 | 7 | 3 | 1 | 0 | 3 | 3 | 2 | 7 | 2 | 1 | 2 | 8 | 1 | 16 | 3 | 3 | 0 | 0 | 2 | 7 | | 109 |
| Pedro Porro | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | | 79 |
| Aït-Nouri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 2 | 11 | 4 | 1 | 0 | 1 | 8 | | 43 |
| Cucurella | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | | 78 |
| Konsa | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | | 92 |
| Grealish | 2 | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 57 |
| Kudus | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 60 |
| M.Salah (C) | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | | 198 |
| Ekitiké | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 13 | 9 | 5 | 2 | 0 | 0 | 2 | 1 | 13 | 2 | 2 | 2 | 15 | 2 | 1 | 1 | 0 | 0 | | 103 |
| João Pedro (VC) | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 2 | 2 | 2 | 2 | 12 | 16 | 2 | 4 | 2 | 16 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 4 | 2 | 0 | | 170 |
| Wood | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 11 |
| Dúbravka | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | | 84 |
| Marmoush | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | | 31 |
| Estève | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | | 69 |
| Potts | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | | 35 |
Above Played Points: 1127
Above Benched Points: 92
Above Captain Points: 258
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 241
Total Score (Stopped Playing): 1312
Gameweek: 5
| A.Becker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | | 73 |
| Van de Ven | 1 | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | | 73 |
| Pedro Porro | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | | 73 |
| Senesi | 9 | 7 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 4 | 11 | 10 | 1 | 4 | 6 | | 119 |
| Grealish | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 55 |
| Semenyo | 5 | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 2 | 5 | | 145 |
| Palmer (VC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 2 | 7 | 2 | 1 | 9 | 0 | 2 | 20 | 12 | 3 | 2 | 9 | 2 | 4 | 4 | 2 | | 95 |
| Xavi | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 14 | 4 | -2 | 0 | 0 | 0 | 5 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | | 71 |
| Ekitiké | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 13 | 9 | 5 | 2 | 0 | 0 | 2 | 1 | 13 | 2 | 2 | 2 | 15 | 2 | 1 | 1 | 0 | 0 | | 101 |
| Haaland (C) | 18 | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 4 | 26 | | 350 |
| Wood | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 10 |
| Dúbravka | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | | 81 |
| O'Brien | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 6 | 0 | 6 | 8 | 1 | 2 | 6 | 8 | 0 | 2 | 9 | 4 | 5 | 3 | -2 | 0 | 1 | 6 | 3 | 6 | 4 | 1 | | 92 |
| Konsa | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | | 86 |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Above Played Points: 1356
Above Benched Points: 68
Above Captain Points: 356
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 290
Total Score (Stopped Playing): 1597
Gameweek: 6
| A.Becker | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | | 71 |
| Van de Ven | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | | 72 |
| Pedro Porro | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | | 72 |
| O'Brien | 2 | 5 | 1 | 1 | 2 | 1 | 6 | 0 | 6 | 8 | 1 | 2 | 6 | 8 | 0 | 2 | 9 | 4 | 5 | 3 | -2 | 0 | 1 | 6 | 3 | 6 | 4 | 1 | | 91 |
| Senesi (VC) | 7 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 8 | 11 | 10 | 2 | 4 | 6 | | 115 |
| Grealish | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 54 |
| Semenyo | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 2 | 5 | | 140 |
| Xavi | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 14 | 4 | -2 | 0 | 0 | 0 | 5 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | | 70 |
| Haaland (C) | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 4 | 26 | | 332 |
| Wood | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 8 |
| João Pedro | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | | 131 |
| Dúbravka | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | | 77 |
| Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 2 | 7 | 2 | 1 | 9 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 2 | 2 | 4 | 2 | | 91 |
| Konsa | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | | 84 |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Above Played Points: 1332
Above Benched Points: 76
Above Captain Points: 342
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 350
Total Score (Stopped Playing): 1622
Gameweek: 7
| A.Becker | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | | 69 |
| Pedro Porro | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | | 71 |
| O'Brien | 5 | 1 | 1 | 2 | 1 | 6 | 0 | 6 | 8 | 1 | 2 | 6 | 8 | 0 | 2 | 9 | 4 | 5 | 3 | -2 | 0 | 1 | 6 | 3 | 6 | 4 | 1 | | 89 |
| Van de Ven | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | | 70 |
| Senesi (VC) | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 8 | 11 | 10 | 2 | 4 | 6 | | 108 |
| Grealish | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 52 |
| Semenyo | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 2 | 5 | | 133 |
