If '' ( ) stopped playing...
Actual Current Points:
Key:
| Played | 0 Minutes | Captain Points | Benched | Player Points Total |
Gameweek: 1
| Sels | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 64 |
| Aït-Nouri | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 2 | 11 | 4 | 43 |
| Pedro Porro | 6 | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 80 |
| Cucurella | 8 | 5 | 6 | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 91 |
| Konsa | 3 | 0 | 1 | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 88 |
| Palmer (VC) | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 119 |
| Kudus | 10 | 3 | 2 | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Marmoush | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 4 | 3 | 0 | 37 |
| M.Salah (C) | 16 | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 192 |
| Ekitiké | 11 | 9 | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 13 | 9 | 5 | 2 | 0 | 0 | 2 | 1 | 13 | 2 | 2 | 2 | 15 | 2 | 123 |
| João Pedro | 2 | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 160 |
| Dúbravka | 2 | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 80 |
| Estève | 1 | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 60 |
| Potts | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 34 |
| Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
Above Played Points: 1189
Above Benched Points: 61
Above Captain Points: 246
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 71
Total Score (Stopped Playing): 1189
Gameweek: 2
| Sels | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 62 |
| Pedro Porro | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 74 |
| Aït-Nouri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 2 | 11 | 4 | 34 |
| Estève | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 59 |
| Cucurella | 5 | 6 | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 83 |
| Palmer (VC) | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 116 |
| Kudus | 3 | 2 | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Marmoush | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 4 | 3 | 0 | 36 |
| M.Salah (C) | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 176 |
| Ekitiké | 9 | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 13 | 9 | 5 | 2 | 0 | 0 | 2 | 1 | 13 | 2 | 2 | 2 | 15 | 2 | 112 |
| João Pedro | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 158 |
| Dúbravka | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 78 |
| Konsa | 0 | 1 | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 85 |
| Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| Potts | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 34 |
Above Played Points: 1118
Above Benched Points: 58
Above Captain Points: 230
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 129
Total Score (Stopped Playing): 1189
Gameweek: 3
| Sels | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 60 |
| Aït-Nouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 2 | 11 | 4 | 33 |
| Pedro Porro | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 69 |
| Cucurella | 6 | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 78 |
| Grealish | 10 | 2 | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Kudus (VC) | 2 | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Marmoush | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 4 | 3 | 0 | 35 |
| M.Salah | 3 | 9 | 5 | 2 | 2 | 2 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 3 | 2 | 9 | 83 |
| Ekitiké | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 13 | 9 | 5 | 2 | 0 | 0 | 2 | 1 | 13 | 2 | 2 | 2 | 15 | 2 | 103 |
| João Pedro (C) | 18 | 14 | 4 | 4 | 4 | 4 | 4 | 18 | 14 | 2 | 2 | 4 | 2 | 4 | 12 | 16 | 2 | 4 | 2 | 16 | 24 | 20 | 16 | 20 | 14 | 4 | 38 | 286 |
| Wood | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dúbravka | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 72 |
| Konsa | 1 | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 85 |
| Estève | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 53 |
| Potts | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 33 |
Above Played Points: 1068
Above Benched Points: 61
Above Captain Points: 286
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 185
Total Score (Stopped Playing): 1197
Gameweek: 4
| Henderson | 6 | 1 | 3 | 2 | 1 | 2 | 6 | 9 | 6 | 2 | 7 | 3 | 1 | 0 | 3 | 3 | 2 | 7 | 2 | 1 | 2 | 8 | 1 | 16 | 3 | 3 | 100 |
| Pedro Porro | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 65 |
| Aït-Nouri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 2 | 11 | 4 | 33 |
| Cucurella | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 72 |
| Konsa | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 84 |
| Grealish | 2 | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Kudus | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| M.Salah (C) | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 160 |
| Ekitiké | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 13 | 9 | 5 | 2 | 0 | 0 | 2 | 1 | 13 | 2 | 2 | 2 | 15 | 2 | 101 |
| João Pedro (VC) | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 2 | 2 | 2 | 2 | 12 | 16 | 2 | 4 | 2 | 16 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 162 |
| Wood | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dúbravka | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 70 |
| Marmoush | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 4 | 3 | 0 | 28 |
| Estève | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 52 |
| Potts | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 33 |
Above Played Points: 999
Above Benched Points: 86
Above Captain Points: 216
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 241
Total Score (Stopped Playing): 1184
Gameweek: 5
| A.Becker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 69 |
| Van de Ven | 1 | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 70 |
| Pedro Porro | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 59 |
| Senesi | 9 | 7 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 4 | 11 | 98 |
| Grealish | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Semenyo | 5 | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 136 |
| Palmer (VC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 2 | 7 | 2 | 1 | 9 | 0 | 2 | 20 | 12 | 3 | 2 | 9 | 83 |
| Xavi | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 14 | 4 | -2 | 0 | 0 | 0 | 5 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 1 | 57 |
| Ekitiké | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 13 | 9 | 5 | 2 | 0 | 0 | 2 | 1 | 13 | 2 | 2 | 2 | 15 | 2 | 99 |
| Haaland (C) | 18 | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 316 |
| Wood | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dúbravka | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 67 |
| O'Brien | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 6 | 0 | 6 | 8 | 1 | 2 | 6 | 8 | 0 | 2 | 9 | 4 | 5 | 3 | -2 | 0 | 1 | 6 | 78 |
| Konsa | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 78 |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Above Played Points: 1210
Above Benched Points: 62
Above Captain Points: 318
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 290
Total Score (Stopped Playing): 1451
Gameweek: 6
| A.Becker | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 67 |
| Van de Ven | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 69 |
| Pedro Porro | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 58 |
| O'Brien | 2 | 5 | 1 | 1 | 2 | 1 | 6 | 0 | 6 | 8 | 1 | 2 | 6 | 8 | 0 | 2 | 9 | 4 | 5 | 3 | -2 | 0 | 1 | 6 | 77 |
| Senesi (VC) | 7 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 8 | 11 | 93 |
| Grealish | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Semenyo | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 131 |
| Xavi | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 14 | 4 | -2 | 0 | 0 | 0 | 5 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 1 | 56 |
| Haaland (C) | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 298 |
| Wood | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| João Pedro | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 125 |
| Dúbravka | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 63 |
| Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 2 | 7 | 2 | 1 | 9 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 81 |
| Konsa | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 76 |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Above Played Points: 1183
Above Benched Points: 70
Above Captain Points: 306
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 350
Total Score (Stopped Playing): 1473
Gameweek: 7
| A.Becker | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 7 | 3 | 3 | 6 | 1 | 10 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 65 |
| Pedro Porro | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 57 |
| O'Brien | 5 | 1 | 1 | 2 | 1 | 6 | 0 | 6 | 8 | 1 | 2 | 6 | 8 | 0 | 2 | 9 | 4 | 5 | 3 | -2 | 0 | 1 | 6 | 75 |
| Van de Ven | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 67 |
| Senesi (VC) | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 8 | 11 | 86 |
| Grealish | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Semenyo | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 124 |
| Xavi | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 14 | 4 | -2 | 0 | 0 | 0 | 5 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 1 | 55 |
| João Pedro | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 123 |
| Haaland (C) | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 266 |
| Wood | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dúbravka | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 62 |
| Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 2 | 7 | 2 | 1 | 9 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 81 |
| Konsa | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 74 |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Above Played Points: 1123
Above Benched Points: 67
Above Captain Points: 274
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 418
Total Score (Stopped Playing): 1473
Gameweek: 8
| Henderson | 1 | 2 | 6 | 9 | 6 | 2 | 7 | 3 | 1 | 0 | 3 | 3 | 2 | 7 | 2 | 1 | 2 | 8 | 1 | 16 | 3 | 3 | 88 |
| Van de Ven | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 65 |
| Pedro Porro | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50 |
| Richards | 3 | 2 | 6 | 8 | 6 | 1 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 8 | 0 | 6 | 1 | 4 | 71 |
| Senesi | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 4 | 11 | 80 |
| Gordon | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 10 | 1 | 10 | 2 | 5 | 2 | 1 | 3 | 2 | 6 | 0 | 5 | 2 | 2 | 7 | 70 |
| Semenyo (VC) | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 16 | 7 | 114 |
| Xavi | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 14 | 4 | -2 | 0 | 0 | 0 | 5 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 1 | 53 |
