If '' ( ) stopped playing...
Actual Current Points:
Key:
| Played | 0 Minutes | Captain Points | Benched | Player Points Total |
Gameweek: 1
| Verbruggen | 6 | 0 | 3 | 8 | 6 | 9 | 6 | 2 | | 40 |
| Shaw | 1 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | | 12 |
| Calafiori | 9 | 11 | 2 | 6 | 1 | 9 | 6 | 1 | | 45 |
| Rodon | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 |
| Ødegaard | 11 | 3 | 10 | 3 | 2 | 1 | 3 | 3 | | 36 |
| Dewsbury-Hall | 11 | 2 | 2 | 2 | 3 | 13 | 2 | 2 | | 37 |
| Cunha | 2 | 9 | 3 | 2 | 10 | 10 | 1 | 1 | | 38 |
| B.Fernandes (VC) | 2 | 23 | 2 | 2 | 2 | 1 | 1 | 0 | | 33 |
| McGinn | 1 | 1 | 3 | 6 | 6 | 10 | 1 | 6 | | 34 |
| João Pedro | 11 | 9 | 1 | 12 | 0 | 12 | 2 | 0 | | 47 |
| Haaland (C) | 4 | 26 | 18 | 18 | 12 | 12 | 26 | 16 | | 132 |
| Kinsky | 2 | 1 | 6 | 7 | 2 | 3 | 2 | 9 | | 32 |
| Reinildo | 1 | 6 | 2 | -2 | 0 | 2 | 1 | 5 | | 15 |
| Hume | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 6 | | 20 |
| Calvert-Lewin | 1 | 8 | 1 | 10 | 2 | 2 | 9 | 2 | | 35 |
Above Played Points: 493
Above Benched Points: 70
Above Captain Points: 132
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 70
Total Score (Stopped Playing): 493
Gameweek: 2
| Kinsky | 1 | 6 | 7 | 2 | 3 | 2 | 9 | | 30 |
| Shaw | 2 | 4 | 0 | 2 | 3 | 0 | 0 | | 11 |
| Calafiori | 11 | 2 | 6 | 1 | 9 | 6 | 1 | | 36 |
| Hume | 6 | 1 | 0 | 1 | 1 | 3 | 6 | | 18 |
| Ødegaard | 3 | 10 | 3 | 2 | 1 | 3 | 3 | | 25 |
| Dewsbury-Hall | 2 | 2 | 2 | 3 | 13 | 2 | 2 | | 26 |
| Cunha | 9 | 3 | 2 | 10 | 10 | 1 | 1 | | 36 |
| B.Fernandes | 23 | 2 | 2 | 2 | 1 | 1 | 0 | | 31 |
| Calvert-Lewin | 8 | 1 | 10 | 2 | 2 | 9 | 2 | | 34 |
| João Pedro (VC) | 9 | 1 | 12 | 0 | 12 | 2 | 0 | | 36 |
| Haaland (C) | 26 | 18 | 18 | 12 | 12 | 26 | 16 | | 128 |
| Verbruggen | 0 | 3 | 8 | 6 | 9 | 6 | 2 | | 34 |
| Rodon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 |
| Reinildo | 6 | 2 | -2 | 0 | 2 | 1 | 5 | | 14 |
| McGinn | 1 | 3 | 6 | 6 | 10 | 1 | 6 | | 33 |
Above Played Points: 427
Above Benched Points: 66
Above Captain Points: 128
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 170
Total Score (Stopped Playing): 497
Gameweek: 3
| Verbruggen | 3 | 8 | 6 | 9 | 6 | 2 | | 34 |
| Shaw | 4 | 0 | 2 | 3 | 0 | 0 | | 9 |
| Calafiori | 2 | 6 | 1 | 9 | 6 | 1 | | 25 |
| Hume | 1 | 0 | 1 | 1 | 3 | 6 | | 12 |
| Ødegaard | 10 | 3 | 2 | 1 | 3 | 3 | | 22 |
| Dewsbury-Hall | 2 | 2 | 3 | 13 | 2 | 2 | | 24 |
| Cunha | 3 | 2 | 10 | 10 | 1 | 1 | | 27 |
| B.Fernandes (VC) | 2 | 2 | 2 | 1 | 1 | 0 | | 8 |
| McGinn | 3 | 6 | 6 | 10 | 1 | 6 | | 32 |
| Calvert-Lewin | 1 | 10 | 2 | 2 | 9 | 2 | | 26 |
| Haaland (C) | 27 | 18 | 12 | 12 | 26 | 16 | | 111 |
| Kinsky | 6 | 7 | 2 | 3 | 2 | 9 | | 29 |
| João Pedro | 1 | 12 | 0 | 12 | 2 | 0 | | 27 |
| Reinildo | 2 | -2 | 0 | 2 | 1 | 5 | | 8 |
| Rodon | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Above Played Points: 335
Above Benched Points: 59
Above Captain Points: 111
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 228
Total Score (Stopped Playing): 505
Gameweek: 4
| Verbruggen | 8 | 6 | 9 | 6 | 2 | | 31 |
| Shaw | 0 | 2 | 3 | 0 | 0 | | 5 |
| Calafiori | 6 | 1 | 9 | 6 | 1 | | 23 |
| Konsa | 6 | 1 | 4 | 9 | 14 | | 34 |
| Dewsbury-Hall | 2 | 3 | 13 | 2 | 2 | | 22 |
| Ødegaard | 3 | 2 | 1 | 3 | 3 | | 12 |
| B.Fernandes (C) | 4 | 4 | 2 | 2 | 0 | | 12 |
| Cunha | 2 | 10 | 10 | 1 | 1 | | 24 |
| João Pedro (VC) | 12 | 0 | 12 | 2 | 0 | | 26 |
| Calvert-Lewin | 10 | 2 | 2 | 9 | 2 | | 25 |
| Haaland | 9 | 6 | 6 | 13 | 8 | | 42 |
| Steele | 0 | 0 | 0 | 0 | 0 | | 0 |
| McGinn | 6 | 6 | 10 | 1 | 6 | | 29 |
| Reinildo | -2 | 0 | 2 | 1 | 5 | | 6 |
| Hume | 0 | 1 | 1 | 3 | 6 | | 11 |
Above Played Points: 272
Above Benched Points: 30
Above Captain Points: 12
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 288
Total Score (Stopped Playing): 500
Gameweek: 5
| Verbruggen | 6 | 9 | 6 | 2 | | 23 |
| Mykolenko | 5 | 0 | 1 | 0 | | 6 |
| Calafiori | 1 | 9 | 6 | 1 | | 17 |
| Konsa | 1 | 4 | 9 | 14 | | 28 |
| Dewsbury-Hall | 3 | 13 | 2 | 2 | | 20 |
| Ødegaard | 2 | 1 | 3 | 3 | | 9 |
| B.Fernandes (C) | 4 | 2 | 2 | 0 | | 8 |
| Gibbs-White | 2 | 2 | 0 | 2 | | 6 |
| João Pedro | 0 | 12 | 2 | 0 | | 14 |
| Calvert-Lewin | 2 | 2 | 9 | 2 | | 15 |
| Haaland (VC) | 6 | 6 | 13 | 16 | | 41 |
| Steele | 0 | 0 | 0 | 0 | | 0 |
| McGinn | 6 | 10 | 1 | 6 | | 23 |
| Hume | 1 | 1 | 3 | 6 | | 11 |
| Shaw | 2 | 3 | 0 | 0 | | 5 |
Above Played Points: 207
Above Benched Points: 19
Above Captain Points: 24
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 326
Total Score (Stopped Playing): 495
Gameweek: 6
| Verbruggen | 9 | 6 | 2 | | 17 |
| Giles | 2 | 1 | 2 | | 5 |
| Calafiori | 9 | 6 | 1 | | 16 |
| Konsa | 4 | 9 | 14 | | 27 |
| Mykolenko | 0 | 1 | 0 | | 1 |
| Dewsbury-Hall | 13 | 2 | 2 | | 17 |
| Ødegaard | 1 | 3 | 3 | | 7 |
| B.Fernandes (C) | 2 | 2 | 0 | | 4 |
| Gibbs-White | 2 | 0 | 2 | | 4 |
| João Pedro | 12 | 2 | 0 | | 14 |
| Haaland (VC) | 6 | 13 | 16 | | 35 |
| Steele | 0 | 0 | 0 | | 0 |
| McGinn | 10 | 1 | 6 | | 17 |
| Calvert-Lewin | 2 | 9 | 2 | | 13 |
| Hume | 1 | 3 | 6 | | 10 |
Above Played Points: 166
Above Benched Points: 21
Above Captain Points: 20
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 396
Total Score (Stopped Playing): 492
Gameweek: 7
| Verbruggen | 6 | 2 | | 8 |
| Calafiori | 6 | 1 | | 7 |
| Konsa | 9 | 14 | | 23 |
| Giles | 1 | 2 | | 3 |
| Doku (C) | 12 | 4 | | 16 |
| Ødegaard | 3 | 3 | | 6 |
| Dewsbury-Hall | 2 | 2 | | 4 |
| B.Fernandes | 1 | 0 | | 1 |
| Calvert-Lewin | 9 | 2 | | 11 |
| João Pedro | 2 | 0 | | 2 |
| Haaland (VC) | 13 | 8 | | 21 |
| Steele | 0 | 0 | | 0 |
| McGinn | 1 | 6 | | 7 |
| Hume | 3 | 6 | | 9 |
| Mykolenko | 1 | 0 | | 1 |
Above Played Points: 114
Above Benched Points: 5
Above Captain Points: 16
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 460
Total Score (Stopped Playing): 510
Gameweek: 8
| Verbruggen | 2 | | 2 |
| Giles | 2 | | 2 |
| Calafiori | 1 | | 1 |
| Konsa | 14 | | 14 |
| B.Fernandes | 0 | | 0 |
| Ødegaard | 3 | | 3 |
| McGinn | 6 | | 6 |
| Doku (VC) | 4 | | 4 |
| João Pedro (C) | 0 | | 0 |
| Calvert-Lewin | 2 | | 2 |
| Haaland | 8 | | 8 |
| Steele | 0 | | 0 |
| Hume | 6 | | 6 |
| Dewsbury-Hall | 2 | | 2 |
| Mykolenko | 0 | | 0 |
Above Played Points: 50
Above Benched Points: 0
Above Captain Points: 4
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 510
Total Score (Stopped Playing): 510
Gameweek: 9
| Verbruggen | | 0 |
| Konsa | | 0 |
| Giles | | 0 |
| Hume | | 0 |
| Dewsbury-Hall | | 0 |
| Doku (C) | | 0 |
| Ødegaard | | 0 |
| McGinn | | 0 |
| B.Fernandes | | 0 |
| Evanilson | | 0 |
| Haaland (VC) | | 0 |
| Steele | | 0 |
| Calvert-Lewin | | 0 |
| Calafiori | | 0 |
| Mykolenko | | 0 |
Above Played Points: 0
Above Benched Points: 0
Above Captain Points: 0
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 510
Total Score (Stopped Playing): 510